Sign In | Join Free | My ccnmag.com |
|
Place of Origin : Hengshui,China
MOQ : 1 roll
Price : 7-200 us dollar per square meter
Supply Ability : 3000 rolls per month
Packaging Details : Inside waterproof paper,outside wooden carton
Material : Stainless steel wire
Mesh size : 2 mesh-500meshes
Wire diameter : 0.018mm-2.05mm
Method : Hot Dipped or Electro Galvanized Bef.or Afterweave
Width : 0.5-6.5m
Length : 30m or customized
Weave : Plain,twill,dutch
HS code : 73144000
100 Mesh Stainless Steel Wire Mesh Plain Weave & Dutch Weave for Filter ASTM ,304 316 316L Stainless Steel Reverse Dutch
www.stainlesssteelwiremeshfactory.com.
Dutch wire mesh
Stainless steel dutch wire mesh is made of high quality stainless steel wire .The performance tested of Stainless steel is wear-resisting , heat-resisting , acid - resisting and corrosion resisting. Just because of these characteristics, the wire mesh made of stainless steel is extensively used in mining, chemical industry, food industry and pharmaceutical industry..
2.Specifications
Type | Mesh/Inch | Wire diameter | Absolute Filtration Finess µm | Nominal Filtration Finess µm |
Plain Dutch Weave Wire Mesh | 8*85-80*400 | 0.014''*0.0126''- 0.0049''*0.0028'' | 318-340 to 43-48 | 250-255 to 35-40 |
Twill Duntch Weave Wire Mesh | 20*250 - 325*1400 | 0.0098''*0.0079'' - 0.0015''*0.0010'' | 110-120 to 8-9 | 98-105 to 2-3 |
Advantages we have:
1.More than 10 Experiences supplier
2.We are Alibaba trade assurance,factory recognized by "CE/FSC/ISO9001" and so on.
3.T/24 service for you,all the question will be dealed anytime.
Benifit you get:
1.Stable quality:Coming from good material
2.Low price:No cheapest but the lowest at the best quality.
3.Good service:Satisfactory service before and after sale.
4.Delievey time:10-20 days for mass production
Specification of dutch wire mesh
Specification list of Stainless Steel Wire Mesh / Woven Wire Cloth | |||||
Meshes Per Linear Inch | Diameter of Wire | Width of Opening | Open Area, % | ||
Inches | mm | Inches | mm | ||
10 x 10 | 0.047 | 1.2 | 0.053 | 1.34 | 28.1 |
10 x 10 | 0.035 | 0.9 | 0.065 | 1.65 | 42.3 |
10 x 10 | 0.032 | 0.8 | 0.068 | 1.27 | 46.2 |
10 x 10 | 0.025 | 0.63 | 0.075 | 1.90 | 56.3 |
12 x 12 | 0.041 | 1.0 | 0.042 | 1.06 | 25.4 |
12 x 12 | 0.035 | 0.9 | 0.048 | 1.22 | 33.2 |
12 x 12 | 0.032 | 0.8 | 0.051 | 1.29 | 37.5 |
12 x 12 | 0.028 | 0.7 | 0.055 | 1.39 | 43.6 |
12 x 12 | 0.023 | 0.58 | 0.060 | 1.52 | 51.8 |
14 x 14 | 0.032 | 0.8 | 0.039 | 1.52 | 29.8 |
14 x 14 | 0.025 | 0.63 | 0.046 | 0.99 | 41.5 |
14 x 14 | 0.023 | 0.58 | 0.048 | 1.22 | 45.2 |
14 x 14 | 0.020 | 0.5 | 0.051 | 1.30 | 51.0 |
16 x 16 | 0.028 | 0.7 | 0.035 | 0.89 | 30.5 |
16 x 16 | 0.023 | 0.58 | 0.040 | 1.01 | 39.9 |
16 x 16 | 0.018 | 0.45 | 0.045 | 1.14 | 50.7 |
18 x 18 | 0.020 | 0.5 | 0.036 | 0.91 | 41.1 |
18 x 18 | 0.018 | 0.45 | 0.038 | 0.96 | 48.3 |
20 x 20 | 0.023 | 0.58 | 0.027 | 0.68 | 29.2 |
20 x 20 | 0.020 | 0.5 | 0.030 | 0.76 | 36.0 |
20 x 20 | 0.018 | 0.45 | 0.032 | 0.81 | 41.0 |
20 x 20 | 0.016 | 0.40 | 0.034 | 0.86 | 46.2 |
24 x 24 | 0.014 | 0.35 | 0.028 | 0.71 | 44.2 |
28 x 28 | 0.010 | 0.25 | 0.026 | 0.66 | 51.8 |
30 x 30 | 0.013 | 0.33 | 0.020 | 0.50 | 37.1 |
30 x 30 | 0.012 | 0.30 | 0.021 | 0.53 | 40.8 |
35 x 35 | 0.012 | 0.30 | 0.017' | 0.43 | 33.8 |
35 x 35 | 0.010 | 0.25 | 0.019 | 0.48 | 42.4 |
40 x 40 | 0.014 | 0.35 | 0.011 | 0.28 | 19.3 |
40 x 40 | 0.012 | 0.30 | 0.013 | 0.33 | 27.4 |
40 x 40 | 0.010 | 0.25 | 0.015 | 0.38 | 36.0 |
40 x 40 | 0.0095 | 0.24 | 0.016 | 0.40 | 38.4 |
50 x 50 | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 |
60 x 60 | 0.0075 | 0.19 | 0.009 | 0.22 | 30.5 |
70 x 70 | 0.0065 | 0.17 | 0.008 | 0.20 | 29.8 |
80 x 80 | 0.0070 | 0.18 | 0.006 | 0.15 | 19.4 |
80 x 80 | 0.0055 | 0.14 | 0.007 | 0.17 | 31.4 |
90 x 90 | 0.0055 | 0.14 | 0.006 | 0.15 | 25.4 |
100 x 100 | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
120 x 120 | 0.0040 | 0.10 | 0.0043 | 0.11 | 26.6 |
120 x 120 | 0.0037 | 0.09 | 0.005 | 0.12 | 30.7 |
150 x 150 | 0.0026 | 0.066 | 0.0041 | 0.10 | 37.4 |
165 x 165 | 0.0019 | 0.048 | 0.0041 | 0.10 | 44.0 |
180 x 180 | 0.0023 | 0.058 | 0.0032 | 0.08 | 33.5 |
180 x 180 | 0.0020 | 0.050 | 0.0035 | 0.09 | 41.1 |
200 x 200 | 0.0020 | 0.050 | 0.003 | 0.076 | 36.0 |
200 x 200 | 0.0016 | 0.040 | 0.0035 | 0.089 | 46.0 |
220 x 220 | 0.0019 | 0.048 | 0.0026 | 0.066 | 33.0 |
230 x 230 | 0.0014 | 0.035 | 0.0028 | 0.071 | 46.0 |
250 x 250 | 0.0016 | 0.040 | 0.0024 | 0.061 | 36.0 |
270 x 270 | 0.0014 | 0.040 | 0.0022 | 0.055 | 38.0 |
300 x 300 | 0.0012 | 0.030 | 0.0021 | 0.053 | 40.1 |
325 x 325 | 0.0014 | 0.040 | 0.0017 | 0.043 | 30.0 |
325 x 325 | 0.0011 | 0.028 | 0.0020 | 0.050 | 42.0 |
400 x 400 | 0.0010 | 0.025 | 0.0015 | 0.038 | 36.0 |
500 x 500 | 0.0010 | 0.025 | 0.0011 | 0.028 | 25.0 |
635 x 635 | 0.0009 | 0.022 | 0.0006 | 0.015 | 14.5 |
Woven type | Mesh size | Wire diameter | Opening size |
Plain dutch | 7X40mesh | 0.90X0.71mm | 347μm |
7X44mesh | 0.71X0.63mm | 319μm | |
8X45mesh | 0.80X0.60mm | 310μm | |
8X85mesh | 0.45X0.315mm | 275μm | |
8.5X60mesh | 0.63X0.45mm | 296μm | |
10X76mesh | 0.50X0.355mm | 248μm | |
10X90mesh | 0.45X0.28mm | 275μm | |
12X64mesh | 0.56X0.40mm | 210μm | |
12X86mesh | 0.45X0.315mm | 211μm | |
12.5X76mesh | 0.45X0.355mm | 192μm | |
14X76mesh | 0.45X0.355mm | 173μm | |
14X100mesh | 0.40X0.28mm | 182μm | |
14X110mesh | 0.355X0.25mm | 177μm | |
16X100mesh | 0.40X0.28mm | 160μm | |
16X120mesh | 0.28X0.224mm | 145μm | |
17X120mesh | 0.355X0.224mm | 155μm | |
20X110mesh | 0.355X0.25mm | 126μm | |
20X140mesh | 0.315X0.20mm | 133μm | |
20X170 mesh | 0.25X0.16mm | 130μm | |
22X120 mesh | 0.315X0.224mm | 115μm | |
24X110mesh | 0.355X0.25mm | 97μm | |
25X140 mesh | 0.28X0.20mm | 100μm | |
28X150mesh | 0.28X0.18mm | 92μm | |
30X140 mesh | 0.315X0.20mm | 77μm | |
30X150mesh | 0.25X0.18mm | 82μm | |
35X170mesh | 0.224X0.16mm | 69μm | |
35X190mesh | 0.224X0.14mm | 74μm | |
40X200mesh | 0.18X0.135mm | 63μm | |
45X250mesh | 0.16X0.11mm | 56μm | |
stainless steel wire clothstainless steel woven wire mesh screen
|
![]()
|
Plain / Dutch Weave Stainless Steel Wire Mesh Screen 304 316 316L For Filter ASTM Images |