Sign In | Join Free | My ccnmag.com |
|
Place of Origin : Hengshui
MOQ : 2 rolls
Supply Ability : 600 rolls per month
Packaging Details : 1:Inside use carton pipe for support+wire mesh layer+waterproof paper. 2:Outside use plastic wooden bags/wooden case/carton pipes/wooden pallets. 3:Also we can as per your requirements.... 2.Wooden Case... 3.Pallet.. The package able to according to c
Specific Material : SS 201, 220, 304, 304L, 316, 316L, 310
Sample : Available
Technique : Woven
Feature : Corrosion Resistance
Mesh count : 2-650mesh
Weaving : Plain weave, twill weave ,dutch weave
Width : 1-4M or Customized
Filter Rating : 50%-80%
304,316 stainless steel woven wire mesh/high temperature stainless steel wire mesh,Durable stainless steel wire mesh
Common Material | Stainelss steel 304 316 321 904L 2205 2207 430 310 317 309 etc.304L 316L 430 904 310S |
Special Material | Pure nickel wire, Ni-cr wire, monel, inconel wire etc. |
Wire Diameter | 0.023-2.8mm |
Weaving Type | Plain weave, twill weave and dutch weave, Bamboo weave, Hollander weave etc. |
Mesh Counts | 1-2300 meshes |
Micron Size | 500 400 300 200 100 80 70 25 micron |
Technique | Woven wire mesh |
Mesh Rolls Size | 1x30m 2x30m 1.524x30m 0.914x30m etc. |
Sample | Free and avaliable |
Surface | Flat and bright |
Feature of the stainless steel wire mesh
· Corrosion resistance.
· Anti-acid and alkali resistance.
· Anti-high temperture.
· Good filter performance.
· Long using life
Application of the stainelss steel wire mesh
· In acid, alkali environment conditions sieving and filtering.
· Petroleum industry as mud mesh,.
· Chemical fiber industry as screen mesh.
· Plating industry as acid cleaning mesh.
Stainless Steel Square Woven Mesh | ||||||
Weave Type | Mesh Count | Wire Dia. (Inch) | Width of Opening (Inch) | Open Area (%) | Weigh Per 100 sq' based on 304ss | Opening (Micron) |
Plain | 2 x 2 | .063 | .4370 | 76.4 | 51.7 | 11119 |
Plain | 3 x 3 | .0540 | .2790 | 70.1 | 57.3 | 7099 |
Plain | 4 x 4 | .0470 | .2030 | 65.9 | 58.2 | 5165 |
Plain | 5 x 5 | .0410 | .1590 | 63.2 | 55.4 | 4046 |
Plain | 6 x 6 | .0350 | .1320 | 62.7 | 48.6 | 3359 |
Plain | 6 x 6 | .0320 | .1350 | 65.6 | 20.7 | 3435 |
Plain | 7 x 7 | .0320 | .1110 | 60.4 | 47.5 | 2824 |
Plain | 7 x 7 | .0280 | .1150 | 64.8 | 36.2 | 2926 |
Plain | 8 X 8 | .0250 | .1000 | 64.0 | 32.9 | 2545 |
Plain | 9 X 9 | .0250 | .0860 | 59.9 | 37.3 | 2188 |
Plain | 9 X 9 | .0230 | .0880 | 62.7 | 31.4 | 2239 |
Plain | 10 x 10 | .0250 | .0750 | 56.3 | 41.6 | 1908 |
Plain | 11 x 11 | .0230 | .0680 | 56.0 | 38.8 | 1730 |
Plain | 11 x 11 | .0200 | .0710 | 61.0 | 29.1 | 1807 |
Plain | 12 x 12 | .0200 | .0630 | 57.2 | 31.9 | 1603 |
Plain | 14 x 14 | .0200 | .0510 | 51.0 | 37.6 | 1298 |
Plain | 16 x 16 | .0180 | .0445 | 50.7 | 34.8 | 1132 |
Plain | 18 x 18 | .0170 | .0386 | 48.3 | 35.1 | 982 |
Plain | 20 x 20 | .0200 | .0300 | 36.0 | 55.8 | 763 |
Plain | 30 x 30 | .0120 | .0213 | 40.8 | 29.7 | 542 |
Plain | 30 x 30 | .0095 | .0238 | 51.0 | 18.2 | 606 |
Plain | 40 x 40 | .0100 | .0150 | 36.0 | 27.9 | 382 |
Plain | 50 x 50 | .0055 | .0145 | 52.6 | 10.1 | 369 |
Plain | 60 x 60 | .0060 | .0107 | 41.2 | 14.8 | 272 |
Plain | 60 x 60 | .0045 | .0122 | 53.3 | 8.1 | 310 |
Plain | 80 x 80 | .0055 | .0070 | 31.4 | 17.1 | 178 |
Plain | 100 x 100 | .0045 | .0055 | 30.3 | 14.3 | 140 |
Plain | 100 x 100 | .0040 | .0060 | 36.0 | 11.1 | 153 |
Plain | 120 x 120 | .0026 | .0058 | 47.3 | 5 | 148 |
Plain | 150 x 150 | .0026 | .0041 | 37.4 | 7.2 | 104 |
Plain | 165 x 165 | .0019 | .0042 | 47.1 | 4.2 | 107 |
Plain | 180 x 180 | .0023 | .0033 | 34.7 | 7.5 | 84 |
Plain | 200 x 200 | .0019 | .0030 | 60.6 | 3.6 | 77 |
Plain | 230 x 230 | .0014 | .0029 | 46.0 | 3.4 | 74 |
Plain | 250 x 250 | .0016 | .0024 | 36.0 | 4.3 | 61 |
Twill | 270 x 270 | .0016 | .0021 | 32.2 | 4.8 | 53 |
Plain | 300 x 300 | .0012 | .0018 | 29.7 | 3 | 46 |
Twill | 325 x 325 | .0014 | .0017 | 30.0 | 4.3 | 43 |
Twill | 400 x 400 | .0011 | .0014 | 31.4 | 3.4 | 36 |
Twill | 500 x 500 | .0010 | .0010 | 25.0 | * | 25 |
Twill | 635 x 635 | .0008 | .0008 | 25.0 | * | 20 |
Available woven type for choose of stainless steel wire mesh
Anping tenglu metal wire mesh co.,ltd,is a manufacture and exporter of stainless steel wire mesh product.
We are located in wire mesh industrial base Anping city,Hebei province in China.
Our product range is as below,
Stainless steel woven wire mesh
Welded wire mesh
Crimped wire mesh
Hexagonal wire mesh
Knitted wire mesh
Wire mesh filter
Window screen
It have been 15 years that we manufacture and export wire mesh product,our professional responsible attitude and our strictly management technique ensure us standing in the leading position of wire mesh industry.We welcome your enquiry.
In order to make an offer,please provide us below wire mesh specification information.
Material
Wire diameter
Mesh size
Wire mesh length
Wire mesh width
If it is possible,please also provide us weight per roll that you required.
![]() |
304 316 Stainless Steel Woven Wire Mesh Panels High Temperature Resistant Images |